<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Thesis Skin for Photographers: Exhibit</title>
	<atom:link href="http://wpblogger.com/free-thesis-skin-photographers-exhibit.php/feed" rel="self" type="application/rss+xml" />
	<link>http://wpblogger.com/free-thesis-skin-photographers-exhibit.php</link>
	<description>All things WordPress</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:06:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jwarner</title>
		<link>http://wpblogger.com/free-thesis-skin-photographers-exhibit.php#comment-2950</link>
		<dc:creator>jwarner</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://wpblogger.com/?p=341#comment-2950</guid>
		<description>Thanks Pearl and Ben, everything is working fine now.  Will post the link once I finish up with the final tweaks. 

Jim it&#039;s easy to change the colors (with Thesis).  Login in to your Wordpress admin, looking at the sidebar to the left-scroll down to the section named Thesis Options and click on DESIGN OPTIONS, Then there is a section called Fonts, Colors &amp; More! and you can easily change the colors to just about everything there. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Thanks Pearl and Ben, everything is working fine now.  Will post the link once I finish up with the final tweaks. </p>
<p>Jim it&#8217;s easy to change the colors (with Thesis).  Login in to your Wordpress admin, looking at the sidebar to the left-scroll down to the section named Thesis Options and click on DESIGN OPTIONS, Then there is a section called Fonts, Colors &amp; More! and you can easily change the colors to just about everything there. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://wpblogger.com/free-thesis-skin-photographers-exhibit.php#comment-2945</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://wpblogger.com/?p=341#comment-2945</guid>
		<description>Thanks for the great skin Ben!  Just  put up my first test install for Exhibit...my first Thesis too.  Wondering if you have any other &quot;portfolio&quot; type skins in the works??  There&#039;s also a developer named ProPhotoBlogs also doing some beautiful work with portfolio themes exclusively...might spawn a few ideas for you. Haven&#039;t seen behind their curtain yet, but seems to be a Thesis competitor...catering just to photographers.
Also, if there are any other color schemes for &quot;Exhibit&quot; lurking out there?...or any tips/tricks for modifying your color scheme...would appreciate knowing. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the great skin Ben!  Just  put up my first test install for Exhibit&#8230;my first Thesis too.  Wondering if you have any other &#8220;portfolio&#8221; type skins in the works??  There&#8217;s also a developer named ProPhotoBlogs also doing some beautiful work with portfolio themes exclusively&#8230;might spawn a few ideas for you. Haven&#8217;t seen behind their curtain yet, but seems to be a Thesis competitor&#8230;catering just to photographers.<br />
Also, if there are any other color schemes for &#8220;Exhibit&#8221; lurking out there?&#8230;or any tips/tricks for modifying your color scheme&#8230;would appreciate knowing. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Cook</title>
		<link>http://wpblogger.com/free-thesis-skin-photographers-exhibit.php#comment-2911</link>
		<dc:creator>Ben Cook</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://wpblogger.com/?p=341#comment-2911</guid>
		<description>Tom, DCG has updated again recently and made a couple of changes as to how things are handled apparently. There should now be a DCG field that you drop the URL of your image into for the main slider.

For the thumbnails, you need to drop the URL for your large image into the Thesis Post Image field, or a self cropped image into the Thumbnail field on each post.

Hope that helps!</description>
		<content:encoded><![CDATA[<p>Tom, DCG has updated again recently and made a couple of changes as to how things are handled apparently. There should now be a DCG field that you drop the URL of your image into for the main slider.</p>
<p>For the thumbnails, you need to drop the URL for your large image into the Thesis Post Image field, or a self cropped image into the Thumbnail field on each post.</p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://wpblogger.com/free-thesis-skin-photographers-exhibit.php#comment-2910</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://wpblogger.com/?p=341#comment-2910</guid>
		<description>Nice, and looks exactly like what I want for a photoblog, but it&#039;s driving me crazy...the closest I have gotten is (with only 2 photos, working on &quot;localhost&quot;) is the first pic thumbnail badly cropped, main box empty or saying ERROR)...the error messages all tell me that they shouldn&#039;t stop it from running. The dynamic gallery has been upgraded, so this is not the same... I suspect you would like more specific errors, but I also suspect there is one oversight I am making. All ideas welcome, thanks in advance.</description>
		<content:encoded><![CDATA[<p>Nice, and looks exactly like what I want for a photoblog, but it&#8217;s driving me crazy&#8230;the closest I have gotten is (with only 2 photos, working on &#8220;localhost&#8221;) is the first pic thumbnail badly cropped, main box empty or saying ERROR)&#8230;the error messages all tell me that they shouldn&#8217;t stop it from running. The dynamic gallery has been upgraded, so this is not the same&#8230; I suspect you would like more specific errors, but I also suspect there is one oversight I am making. All ideas welcome, thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash D'Souza</title>
		<link>http://wpblogger.com/free-thesis-skin-photographers-exhibit.php#comment-2806</link>
		<dc:creator>Avinash D'Souza</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://wpblogger.com/?p=341#comment-2806</guid>
		<description>I love this skin!!Tweaking this is gonna be my weekend project..it&#039;s a great start but not enough for me! I&#039;m so kicked by the fact you went this far....

Cheers,
AviD</description>
		<content:encoded><![CDATA[<p>I love this skin!!Tweaking this is gonna be my weekend project..it&#8217;s a great start but not enough for me! I&#8217;m so kicked by the fact you went this far&#8230;.</p>
<p>Cheers,<br />
AviD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearl</title>
		<link>http://wpblogger.com/free-thesis-skin-photographers-exhibit.php#comment-2788</link>
		<dc:creator>Pearl</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://wpblogger.com/?p=341#comment-2788</guid>
		<description>jwarner,

When you make a post while using the thesis theme, there is an option down a little bit on that page for the post image. Simply paste in the url of the image that you want to use in the post &amp; it will automatically re size for thumbnail use in the teaser section. 

* Be sure not to include the image in the post itself (like I did initially), because you will then end up with 2 pictures in the post. It took me a while to figure that one out, because I am brand new to thesis ;)

Hope this helps a bit ;)

Pearl</description>
		<content:encoded><![CDATA[<p>jwarner,</p>
<p>When you make a post while using the thesis theme, there is an option down a little bit on that page for the post image. Simply paste in the url of the image that you want to use in the post &amp; it will automatically re size for thumbnail use in the teaser section. </p>
<p>* Be sure not to include the image in the post itself (like I did initially), because you will then end up with 2 pictures in the post. It took me a while to figure that one out, because I am brand new to thesis <img src='http://wpblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Hope this helps a bit <img src='http://wpblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Pearl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwarner</title>
		<link>http://wpblogger.com/free-thesis-skin-photographers-exhibit.php#comment-2769</link>
		<dc:creator>jwarner</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://wpblogger.com/?p=341#comment-2769</guid>
		<description>Hi, I&#039;m using your skin!  Site is still a work in progress though.  How do I get the pictures to show up in teasers under and slider (so that it looks more like your exhibit demo site)?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m using your skin!  Site is still a work in progress though.  How do I get the pictures to show up in teasers under and slider (so that it looks more like your exhibit demo site)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Cook</title>
		<link>http://wpblogger.com/free-thesis-skin-photographers-exhibit.php#comment-2698</link>
		<dc:creator>Ben Cook</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://wpblogger.com/?p=341#comment-2698</guid>
		<description>I&#039;m glad you got it working. I obviously wasn&#039;t much help but as long as you got there in the end that&#039;s all that matters :)

I&#039;ve noticed that some comments/questions for support have been getting caught in my spam filter :( . If I haven&#039;t answered your question please don&#039;t hesitate to ask again.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you got it working. I obviously wasn&#8217;t much help but as long as you got there in the end that&#8217;s all that matters <img src='http://wpblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve noticed that some comments/questions for support have been getting caught in my spam filter <img src='http://wpblogger.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  . If I haven&#8217;t answered your question please don&#8217;t hesitate to ask again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwarner</title>
		<link>http://wpblogger.com/free-thesis-skin-photographers-exhibit.php#comment-2641</link>
		<dc:creator>jwarner</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://wpblogger.com/?p=341#comment-2641</guid>
		<description>It&#039;s working Ben!</description>
		<content:encoded><![CDATA[<p>It&#8217;s working Ben!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwarner</title>
		<link>http://wpblogger.com/free-thesis-skin-photographers-exhibit.php#comment-2639</link>
		<dc:creator>jwarner</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://wpblogger.com/?p=341#comment-2639</guid>
		<description>I am using an FTP program (ExpanDrive)</description>
		<content:encoded><![CDATA[<p>I am using an FTP program (ExpanDrive)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
